Market tape · Year 4
Activity
Every buy, sell, and comment across Most Wicked Markets, newest first. Tap a row to jump back into that market.
49d
Activity log
60 eventsMonday, May 25
Tap a row to open that market.
| Trader | Action | Market | Value | When | |
|---|---|---|---|---|---|
| Nic Arnold | bought Nic Arnold shares | Overall Champion | $1000.00 |
Tuesday, May 12
Tap a row to open that market.
| Trader | Action | Market | Value | When | |
|---|---|---|---|---|---|
| Devon Reno | bought Liz Bartholomew shares | Wiffleball Winner | $9.73 | ||
| Devon Reno | sold Devon Reno shares | Wiffleball Winner | $9.73 |
Saturday, May 9
Tap a row to open that market.
| Trader | Action | Market | Value | When | |
|---|---|---|---|---|---|
| Kyle Steinmeyer | bought Lucky One Lemonade shares | Trophy Drink Winner | $100.00 | ||
| Kyle Steinmeyer | bought Devon Reno shares | Wiffle HR | $5.00 | ||
| Bret Welch | bought Liza Klyachkin shares | Overall Champion | $5.00 | ||
| Bret Welch | bought Coleman Rumney shares | Wiffleball Winner | $5.00 | ||
| Bret Welch | bought Brooks Rumney shares | Wiffleball Winner | $5.00 | ||
| Bret Welch | bought Devon Reno shares | Wiffleball Winner | $5.00 | ||
| Bret Welch | bought Kyle Steinmeyer shares | Wiffleball Winner | $25.00 | ||
| Bret Welch | bought Bret Welch shares | Wiffleball Winner | $25.00 | ||
| Bret Welch | bought Cory Bartholomew shares | Pickleball Winner | $25.00 | ||
| Bret Welch | bought Coleman Rumney shares | Hole Sports Winner | $25.00 | ||
| Bret Welch | bought Bret Welch shares | Hole Sports Winner | $25.00 | ||
| Bret Welch | bought Tyler Warnock shares | Hole Sports Winner | $25.00 | ||
| Bret Welch | bought Coleman Rumney shares | Wiffle HR | $25.00 | ||
| Bret Welch | bought Brooks Rumney shares | Wiffle HR | $25.00 | ||
| Bret Welch | bought Kyle Steinmeyer shares | Wiffle HR | $25.00 | ||
| Bret Welch | bought Cory Bartholomew shares | Wiffle HR | $25.00 | ||
| Bret Welch | bought Devon Reno shares | Wiffle HR | $25.00 | ||
| Bret Welch | bought Bret Welch shares | Wiffle HR | $25.00 | ||
| Bret Welch | bought Bret Welch shares | Combine Winner | $25.00 | ||
| Bret Welch | bought Kyle Steinmeyer shares | Combine Winner | $50.00 | ||
| Bret Welch | bought Cory Bartholomew shares | Combine Winner | $50.00 | ||
| Bret Welch | bought Other shares | Trophy Drink Winner | $5.00 | ||
| Bret Welch | bought Surfside shares | Trophy Drink Winner | $5.00 | ||
| Bret Welch | bought Bret Welch shares | Overall Champion | $25.00 | ||
| Bret Welch | bought Liza Klyachkin shares | Overall Champion | $50.00 | ||
| Bret Welch | bought Kyle Steinmeyer shares | Overall Champion | $50.00 | ||
| Bret Welch | bought Cory Bartholomew shares | Overall Champion | $50.00 | ||
| Bret Welch | bought Kyle Steinmeyer shares | Hole Sports Winner | $50.00 | ||
| Bret Welch | bought Cory Bartholomew shares | Hole Sports Winner | $50.00 | ||
| Bret Welch | bought Kyle Steinmeyer shares | Pickleball Winner | $50.00 | ||
| Bret Welch | bought Liza Klyachkin shares | Pickleball Winner | $50.00 | ||
| Bret Welch | bought Coleman Rumney shares | Dodgeball Winner | $50.00 | ||
| Bret Welch | bought Cory Bartholomew shares | Dodgeball Winner | $50.00 | ||
| Bret Welch | bought Cory Bartholomew shares | Wiffleball Winner | $10.00 | ||
| Bret Welch | bought Bret Welch shares | Wiffleball Winner | $10.00 | ||
| Bret Welch | bought Kyle Steinmeyer shares | Spikeball Winner | $50.00 |
Friday, May 8
Tap a row to open that market.
| Trader | Action | Market | Value | When | |
|---|---|---|---|---|---|
| Devon Reno | bought Cory Bartholomew shares | Overall Champion | $223.96 | ||
| Devon Reno | bought Gatorade shares | Trophy Drink Winner | $25.00 | ||
| Devon Reno | sold Other shares | Trophy Drink Winner | $23.96 | ||
| Devon Reno | bought Other shares | Trophy Drink Winner | $25.00 | ||
| Devon Reno | bought Coleman Rumney shares | Combine Winner | $50.00 | ||
| Devon Reno | bought Cory Bartholomew shares | Combine Winner | $50.00 | ||
| Devon Reno | bought Kyle Steinmeyer shares | Spikeball Winner | $25.00 | ||
| Devon Reno | bought Brooks Rumney shares | Wiffleball Winner | $25.00 | ||
| Devon Reno | bought Bret Welch shares | Wiffleball Winner | $50.00 | ||
| Devon Reno | bought Cory Bartholomew shares | Wiffleball Winner | $50.00 | ||
| Devon Reno | bought Devon Reno shares | Wiffleball Winner | $100.00 | ||
| Devon Reno | bought Tyler Warnock shares | Pickleball Winner | $50.00 | ||
| Devon Reno | bought Christian Rodgers shares | Dodgeball Winner | $100.00 | ||
| Devon Reno | bought Cory Bartholomew shares | Dodgeball Winner | $50.00 | ||
| Devon Reno | bought Cory Bartholomew shares | Pickleball Winner | $50.00 | ||
| Devon Reno | bought Liza Klyachkin shares | Pickleball Winner | $100.00 | ||
| Devon Reno | bought Devon Reno shares | Hole Sports Winner | $50.00 | ||
| Austin Sewell | bought Kyle Steinmeyer shares | Overall Champion | $50.00 | ||
| Austin Sewell | bought Cory Bartholomew shares | Spikeball Winner | $25.00 | ||
| Cory Bartholomew | bought Cory Bartholomew shares | Overall Champion | $100.00 | ||
| Cory Bartholomew | bought Brooks Rumney shares | Wiffleball Winner | $25.00 |